Escherichstr. 1
91522 Ansbach
Dr. med. Martin Koch (Chefarzt Gynäkologie und Geburtshilfe; Leiter Brustzentrum Westmittelfranken und Gynäkologisches Krebszentrum)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 1.042 |
Single spontaneous delivery (O80) | 409 |
Premature rupture of membranes (O42.0) | 250 |
Single delivery by caesarean section (O82) | 139 |
Malignant neoplasm of breast (C50.4) | 123 |
Prolonged pregnancy (O48) | 108 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 48 |
Excessive vomiting in pregnancy - Mild hyperemesis gravidarum (O21.0) | 44 |
Malignant neoplasm of breast (C50.9) | 42 |
Malignant neoplasm of corpus uteri - Malignant neoplasm of endometrium (C54.1) | 37 |
Treatment | Number |
---|---|
Care of a new-born baby after birth (9-262.0) | 996 |
Monitoring and care of normal childbirth (9-260) | 697 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 261 |
Specific psychotherapeutic procedure where patients are treated individually - individual therapy (9-410.24) | 215 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 186 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 161 |
Breast-conserving surgical removal of breast tissue, without taking the axillary lymph nodes (5-870.a2) | 134 |
Other caesarean section (5-749.10) | 129 |
Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 126 |
Other caesarean section (5-749.0) | 123 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
40 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Universitätskliniken Erlangen/ Heidelberg; Technische Universität München |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | 3-jährige Ausbildung |
HB19 | Nursing professionals | 3-jährige Ausbildung |
HB07 | Surgical technical assistant (m/f) | Praktische Ausbildung |
HB10 | Midwife (m/f) | 3-jährige Ausbildung (Akademie) und praktische Ausbildung von Hebammenstudierenden im Rahmen der akademischen Hebammenausbildung |
HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Schülereinsatz im Rahmen der Ausbildung |
Kerstin Meier
Beschwerdemanagement
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-32279
Mail:
ed.demoigerna@kitirkdnubol
Heike Landshuter
Qualitäts- und Risikomanagement
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@kitirkdnubol
Dr. Cathrin Böhner
Ärztliche Direktorin
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@ofni
Dr. Catrin Böhner
Ärztliche Direktorin
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@ofni