Otfried-Müller-Straße 10
72076 Tübingen
Prof. Dr. Reimer Riessen (Sektionleiter Oberarzt)
Prof. Dr. Michael Haap (Oberarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Poisoning by diuretics and other and unspecified drugs medicaments and biological substances (T50.9) | 44 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 20 |
Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances (F19.0) | 18 |
Cardiac arrest (I46.0) | 13 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 11 |
Other septicaemia - Sepsis unspecified organism (A41.9) | 8 |
Left ventricular failure unspecified (I50.14) | 7 |
Alcoholic liver disease (K70.3) | 6 |
Other diseases of digestive system - Gastrointestinal hemorrhage unspecified (K92.2) | 6 |
Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | 5 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.578 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 481 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 338 |
Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 329 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.4) | 281 |
Computed tomography (CT) of the head without contrast medium (3-200) | 228 |
(8-713.0) | 194 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 173 |
Measurement of the brain waves - EEG (1-207.0) | 153 |
Computed tomography of the chest with contrast medium (3-222) | 142 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ02 | |
CQ05 | |
CQ08 | |
CQ24 | |
CQ25 | |
CQ27 | |
CQ03 |
Number | Group |
---|---|
825 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
521 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
76 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule Bachelorstudiengang Pflege (B.Sc.) https://www.medizin.uni-tuebingen.de/de/medizinische-fakultaet/studium-und-lehre/studiengaenge/pflege |
HB02 | Health and paediatric nurse (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/mtar-schule |
HB07 | Surgical technical assistant (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/ota-schule |
HB09 | Speech therapist (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/logopaedenschule |
HB10 | Midwife (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/hebammenschule Studiengang B.Sc. Hebammenwissenschaft (dual-primärqualifizierende) https://www.medizin.uni-tuebingen.de/de/medizinische-fakultaet/studium-und-lehre/studiengaenge/hebammenwissenschaft |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/mtla |
HB15 | Anaesthesia technical assistant (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/ata-schule |
HB17 | Auxiliary nurse (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule incl. Gesundheits- und Krankenpflegehilfe für Bewerberinnen und Bewerber mit Sprachniveau B1 |
HB20 | Nursing professional B. Sc. | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule |
Peter Häußer
Patientenfürsprecher
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Ulrich Hufnagel
Patientenfürsprecher
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Sabine Sauer
Patientenfürsprecherin
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Vladimira Fink-Balner
Koordination Meinungsecho
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-87500
Mail:
ed.negnibeut-inu.dem@mm
Prof. Dr. med. Dr. oec. Martin Holderried, M. Sc.
Leitung Zentralbereich Medizin
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-87341
Mail:
ed.negnibeut-inu.dem@deirredloh.nitram
Prof. Dr. med. Michael Bamberg
Leitender Ärztlicher Direktor/Vorstandvorsitzender
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-88500
Mail:
ed.negnibeut-inu.dem@dnatsrov
Prof. Dr. Hans-Peter Lipp
Chefapotheker
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-82276
Mail:
ed.negnibeut-inu.dem@ppiL.reteP-snaH
Frau Andrea Geipel
Leitung Pharmazeutische Dienstleistungen
Otfried-Müller-Straße 10
72076 Tübingen
Phone:
07071
-29-82036
Mail:
ed.negnibeut-inu.dem@lepieg.aerdna