Hoppe-Seyler-Str. 1
72076 Tübingen
Apl.Prof.Dr. Andreas Neu (komm. Ärztlicher Direktor)
Services search (in the department)
Illness | Number of cases |
---|---|
Sleep disorders - Primary central sleep apnea (G47.31) | 50 |
Mixed specific developmental disorders (F83) | 46 |
Lumbar spina bifida with hydrocephalus (Q05.2) | 41 |
Viral infection of unspecified site - Coronavirus infection unspecified (B34.2) | 36 |
Acute bronchiolitis - Acute bronchiolitis due to respiratory syncytial virus (J21.0) | 36 |
Disorders of glycosaminoglycan metabolism (E76.2) | 35 |
Encephalitis myelitis and encephalomyelitis (G04.8) | 35 |
Spinal muscular atrophy and related syndromes - Other inherited spinal muscular atrophy (G12.1) | 32 |
Type 1 diabetes mellitus without complications (E10.90) | 31 |
Epilepsy (G40.3) | 27 |
Treatment | Number |
---|---|
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 230 |
(9-984.9) | 182 |
(9-984.8) | 181 |
Measurement of the brain waves - EEG (1-207.0) | 175 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 157 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 151 |
Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 142 |
Measurement of the brain waves - EEG (1-207.1) | 137 |
(9-984.a) | 122 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.00) | 120 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ02 | |
CQ05 | |
CQ08 | |
CQ24 | |
CQ25 | |
CQ27 | |
CQ03 |
Number | Group |
---|---|
825 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
521 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
76 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule Bachelorstudiengang Pflege (B.Sc.) https://www.medizin.uni-tuebingen.de/de/medizinische-fakultaet/studium-und-lehre/studiengaenge/pflege |
HB02 | Health and paediatric nurse (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/mtar-schule |
HB07 | Surgical technical assistant (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/ota-schule |
HB09 | Speech therapist (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/logopaedenschule |
HB10 | Midwife (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/hebammenschule Studiengang B.Sc. Hebammenwissenschaft (dual-primärqualifizierende) https://www.medizin.uni-tuebingen.de/de/medizinische-fakultaet/studium-und-lehre/studiengaenge/hebammenwissenschaft |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/mtla |
HB15 | Anaesthesia technical assistant (m/f) | https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/ata-schule |
HB17 | Auxiliary nurse (m/f) | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule incl. Gesundheits- und Krankenpflegehilfe für Bewerberinnen und Bewerber mit Sprachniveau B1 |
HB20 | Nursing professional B. Sc. | Schule für Pflegeberufe https://www.medizin.uni-tuebingen.de/de/das-klinikum/einrichtungen/schulen/pflegeschule |
Peter Häußer
Patientenfürsprecher
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Ulrich Hufnagel
Patientenfürsprecher
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Sabine Sauer
Patientenfürsprecherin
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-87379
Mail:
ed.xmg@eut-gnutarebnetneitap
Vladimira Fink-Balner
Koordination Meinungsecho
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-87500
Mail:
ed.negnibeut-inu.dem@mm
Prof. Dr. med. Dr. oec. Martin Holderried, M. Sc.
Leitung Zentralbereich Medizin
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-87341
Mail:
ed.negnibeut-inu.dem@deirredloh.nitram
Prof. Dr. med. Michael Bamberg
Leitender Ärztlicher Direktor/Vorstandvorsitzender
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-88500
Mail:
ed.negnibeut-inu.dem@dnatsrov
Prof. Dr. Hans-Peter Lipp
Chefapotheker
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-82276
Mail:
ed.negnibeut-inu.dem@ppiL.reteP-snaH
Frau Andrea Geipel
Leitung Pharmazeutische Dienstleistungen
Hoppe-Seyler-Str. 1
72076 Tübingen
Phone:
07071
-29-82036
Mail:
ed.negnibeut-inu.dem@lepieg.aerdna