Kaiser-Augustus-Straße 9
93333 Neustadt a. d. Donau
Prof. Dr. med. Tobias Wächter (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Parkinson disease (G20.11) | 258 |
Parkinson disease (G20.10) | 61 |
Parkinson disease (G20.21) | 33 |
Parkinson disease (G20.20) | 9 |
Other degenerative diseases of basal ganglia (G23.3) | 8 |
Other degenerative diseases of basal ganglia - Progressive supranuclear ophthalmoplegia Steele-Richardson-Olszewski (G23.1) | 5 |
Parkinson disease (G20.00) | not specified |
Parkinson disease (G20.01) | not specified |
Parkinson disease (G20.91) | not specified |
Secondary parkinsonism (G21.1) | not specified |
Treatment | Number |
---|---|
Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 392 |
Interdisciplinary management other chronic illnesses (8-97d.2) | 233 |
Specific psychotherapeutic procedure where emphasis is placed on thinking, learning and behaviour - neuropsychological therapy (9-404.2) | 161 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.00) | 135 |
Interdisciplinary management other chronic illnesses (8-97d.1) | 122 |
Specific psychotherapeutic procedure where emphasis is placed on thinking, learning and behaviour - neuropsychological therapy (9-404.1) | 118 |
Specific psychotherapeutic procedure where emphasis is placed on thinking, learning and behaviour - neuropsychological therapy (9-404.0) | 41 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.01) | 27 |
Effects of the nervous system by means of electrical impulses (8-631.0) | 23 |
Interdisciplinary management other chronic illnesses (8-97d.0) | 22 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 2 |
Number | Group |
---|---|
3 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB09 | Speech therapist (m/f) | |
HB06 | Occupational therapist (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Anja Bellersen
Hoteldirektorin
Kaiser-Augustus-Straße 9
93333 Neustadt a. d. Donau
Phone:
09445
-201-3701
Mail:
ed.flowreuassap@gniggeog-dab
Elke Scholz
Qualitätsmanagementbeauftragte
Kaiser-Augustus-Straße 9
93333 Neustadt a. d. Donau
Phone:
09445
-201-2701
Mail:
ed.flowreuassap@gniggeog-dab
Dr. med. Stefan Triebel
Ärztlicher Direktor
Kaiser-Augustus-Straße 9
93333 Neustadt a. d. Donau
Phone:
09445
-201-1501
Mail:
ed.flowreuassap@gniggeog-dab
Dr. med. Stefan Triebel
Ärztlicher Direktor
Kaiser-Augustus-Straße 9
93333 Neustadt a. d. Donau
Phone:
09445
-201-1501
Mail:
ed.flowreuassap@gniggeog-dab