Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 163,64 | |
Staff in direct employment | 163,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 13,17 | |
In-patient care staff | 150,47 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,38 | |
Staff in direct employment | 21,38 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 21,38 | Personal der Funktionsbereiche OP, Endoskopie, Herzkatheterlabor, Röntgen, EKG, Sonographie |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,45 | |
Staff in direct employment | 3,45 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,45 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,47 | |
Staff in direct employment | 0,47 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,47 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8,61 | |
Staff in direct employment | 8,61 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 8,61 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,31 | |
Staff in direct employment | 11,31 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,31 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,91 | |
Staff in direct employment | 1,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,91 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,53 | |
Staff in direct employment | 0,53 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,53 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,03 | |
Staff in direct employment | 7,03 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,03 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,23 | |
Staff in direct employment | 0,23 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,23 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 19,91 | |
Staff in direct employment | 19,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,88 | |
In-patient care staff | 18,03 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,36 | |
Staff in direct employment | 11,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,36 |