Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 87,25 | |
Staff in direct employment | 86,00 | |
Staff not in direct employment | 1,25 | |
Out-patient care staff | 3,02 | |
In-patient care staff | 84,23 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,01 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff in direct employment | 21,01 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 3,02 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
In-patient care staff | 17,99 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,80 | |
Staff in direct employment | 4,23 | |
Staff not in direct employment | 0,57 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,80 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,63 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff in direct employment | 0,06 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff not in direct employment | 0,57 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,63 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,70 | |
Staff in direct employment | 1,70 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,70 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,40 | |
Staff in direct employment | 1,40 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,40 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | 0 |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,82 | |
Staff in direct employment | 1,82 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,82 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,82 | Für alle Fachabteilungen im OP |
Staff in direct employment | 1,82 | Für alle Fachabteilungen im OP |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,82 | Für alle Fachabteilungen im OP |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,79 | |
Staff in direct employment | 3,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,65 | |
Staff in direct employment | 1,65 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,65 |