Jungfernstieg 25
24768 Rendsburg
Priv.-Doz. Dr. med. Stephan Behrendt (Chefarzt; Operationen am vorderen und hinteren Augenabschnitt, plastische Lidoperationen)
Dr. med. Doris Neumann (Chefärztin; Operationen am vorderen und hinteren Augenabschnitt inkl. Hornhauttransplantationen, plastische Lidoperationen)
Dr. med. Jan Reichelt (Chefarzt; Operationen am vorderen Augenabschnitt, Neuroophthalmologie, Strabismusoperationen, Glaukomchirurgie)
Dr. med. Georg Häring (Chefarzt; Operationen am vorderen und hinteren Augenabschnitt, Glaukomchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Senile cataract (H25.1) | 553 |
Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 180 |
Glaucoma (H40.1) | 179 |
Retinal detachments and breaks (H33.0) | 59 |
Other disorders of eyelid (H02.3) | 54 |
Other disorders of eyelid (H02.4) | 51 |
Glaucoma (H40.0) | 42 |
Other disorders of eyelid (H02.0) | 40 |
Other cataract - Other specified cataract (H26.8) | 39 |
Other disorders of eyelid (H02.1) | 37 |
Treatment | Number |
---|---|
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 1.118 |
Measurement of the intraocular pressure (1-220.0) | 973 |
Other operations on the sclera, of the anterior chamber, of the iris, or the ciliary body of the eye (5-139.12) | 770 |
Surgical removal of the lens of the eye without the lens capsule (5-144.5e) | 425 |
Other operations on the lens of the eye (5-149.2x) | 391 |
Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 329 |
Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 303 |
(5-158.5) | 219 |
Surgical removal of the eye socket (orbit) (5-160.3) | 139 |
Other operations to fix the retina after detachment (5-154.0) | 128 |
Department key: 2700
Main Department
Number | Group |
---|---|
9 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. Stephan Behrendt ist Dozent an der Medizinischen Fakultät der Christian-Albrechts-Universität zu Kiel |
Carmen Krenzel
Assistentin der Geschäftsführung
Jungfernstieg 25
24768 Rendsburg
Phone:
04331
-5902-214
Mail:
ed.dr-kinilknegua@leznerk.nemrac
Carmen Krenzel
Assistentin der Geschäftsführung
Jungfernstieg 25
24768 Rendsburg
Phone:
04331
-5902-214
Mail:
ed.dr-kinilknegua@leznerk.nemrac
Dr. med. Martin Wüstenberg
Ärztlicher Geschäftsführer
Jungfernstieg 25
24768 Rendsburg
Phone:
04331
-5902-216
Mail:
ed.dr-kinilknegua@grebnetseuw.nitram
Dr. med. Gilbert Heller
Leitender Anästhesist
Jungfernstieg 25
24768 Rendsburg
Phone:
04331
-5902-0
Mail:
ed.dr-kinilknegua@eisehtseana