Dr. med. Florian Dietl (Chefarzt Allgemein- und Viszeralchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Obesity - Other obesity - Obesity grade III WHO in patients 18 years and older body mass index BMI from 40 to below 50 (E66.86) | 126 |
Other disorders of skin and subcutaneous tissue not elsewhere classified - Excessive and redundant skin and subcutaneous tissue (L98.7) | 82 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 79 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 67 |
Obesity - Other obesity - Obesity grade III WHO in patients 18 years and older body mass index BMI from 50 to below 60 (E66.87) | 60 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease without esophagitis (K21.9) | 55 |
Hyperplasia of prostate (N40) | 55 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 46 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 38 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 38 |
Treatment | Number |
---|---|
(5-98c.1) | 292 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 264 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 187 |
Rarely used surgical technique for partial removal of the stomach (5-434.51) | 136 |
Revision operations (5-983) | 132 |
Computed tomography of the abdomen with contrast medium (3-225) | 124 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 103 |
Other operations on the intestine (5-469.21) | 100 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 98 |
Surgical removal of the gall bladder (5-511.11) | 96 |
Number | Group |
---|---|
30 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
2 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Lehre und Prüfertätigkeit in der Universität Göttingen (Dr. med. Rübsam, Innere Medizin) |
Student training (clinical traineeship / internship year) | PJ-Ausbildung (Innere Medizin, Allgemein- und Viszeralchirurgie), Famulatur (Psychiatrie) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | im Bildungscampus der KHWE |
HB20 | Nursing professional B. Sc. | |
HB21 | Geriatric nurse (m/f) | im Bildungscampus der KHWE |
HB01 | Nurse and health care worker (m/f) | im Bildungscampus der KHWE |
HB17 | Auxiliary nurse (m/f) |
Bitte kontaktieren Sie die Information / Pforte
des St. Josef Hospitals
Elmarstr. 38
33014 Bad Driburg
Phone:
05253
-985-0
Mail:
ed.ewhk@jhk.etrofp
Steffen Mestars
Assistenz Qualitätsmanagement
Elmarstr. 38
33014 Bad Driburg
Phone:
05272
-607-1272
Mail:
ed.ewhk@nedrewhcseb
Dr. rer. nat. Jochen Bauer
Leiter des Qualitätsmanagements
Elmarstr. 38
33014 Bad Driburg
Phone:
05272
-607-1271
Mail:
ed.ewhk@reuab.j
Dr. med. Norbert Pfundtner
Ärztl. Direktor, Chefarzt der Klinik für Akurtgeriatrie
Elmarstr. 38
33014 Bad Driburg
Phone: --