Erichsenweg 16
25813 Husum
PD Dr. Jörg Schrader (Chefarzt Innere Medizin)
Services search (in the department)
Illness | Number of cases |
---|---|
Volume depletion (E86) | 126 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 107 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 91 |
Cerebral infarction (I63.5) | 69 |
Erysipelas (A46) | 45 |
Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 41 |
Transient cerebral ischemic attack unspecified (G45.92) | 39 |
Gastritis and duodenitis (K29.1) | 37 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 32 |
Gastric ulcer - Acute gastric ulcer with hemorrhage (K25.0) | 32 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 758 |
Computed tomography (CT) of the head without contrast medium (3-200) | 635 |
Computed tomography of the abdomen with contrast medium (3-225) | 424 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 299 |
Computed tomography of the chest with contrast medium (3-222) | 268 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 227 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 203 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 198 |
Computed tomography of the head with contrast medium (3-220) | 174 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 143 |
Department key: 0100
Main Department
Number | Group |
---|---|
65 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
13 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB10 | Midwife (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Erika Pankratz
Mitarbeiterin Qualitätsmanagement
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1358
Mail:
ed.fn-mukinilk@edrewhcseb
Simon Wenzel
Leitung Qualitätsmanagement
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1847
Mail:
ed.fn-mukinilk@leznew.nomis
Kirsten Dahms
Ärztliche Leitung Krankenhaushygiene und Infektionsprävention
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1744
Mail:
ed.fn-mukinilk@smhad.netsrik
Sascha-Michaela Zank
Apothekenleitung
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1234
Mail:
ed.fn-mukinilk@knaz.aleahcim-ahcsas