Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 85 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 40 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 38 |
Hyperplasia of prostate (N40) | 36 |
Malignant neoplasm of prostate (C61) | 26 |
Obstructive and reflux uropathy - Crossing vessel and stricture of ureter without hydronephrosis (N13.5) | 23 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 10 |
Calculus of lower urinary tract - Calculus in bladder (N21.0) | 9 |
Other disorders of bladder - Bladder-neck obstruction (N32.0) | 9 |
Cystitis (N30.9) | 7 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 148 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 59 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 52 |
Dilatation of the ureters during an operation or endoscopy (5-560.2) | 49 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 40 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 35 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 33 |
Surgical incision into a kidney, insertion of a tube to drain urine from the kidney, removal of a stone (calculus) through a surgical incision, dilatation of the renal pelvis or removal of a stone by endoscopy (5-550.31) | 32 |
Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.4) | 32 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 32 |
Department key: 2200
Inpatient department
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
32 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
25 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
21 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Netzwerkpartner im telemedizinischen ANNOTeM-Projekt, Teledermatologie, Telepädiatrisches Netz RTP-NET |
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | Seit 01.09.2022 |
HB01 | Nurse and health care worker (m/f) | Die hauseigene Pflegeschule (PS) unterhält 60 Ausbildungsplätze (20/Jahr). Der Theorieunterricht findet in der PS statt. Die praktische Ausbildung erfolgt auf den Stationen im Haus, in Einrichtungen des DRK, Sozialstationen, Altenheimen und psychiatrischen Einrichtungen. |
HB19 | Nursing professionals | Seit 01.09.2020; Die hauseigene Pflegeschule (PS) unterhält 60 Ausbildungsplätze (20/Jahr). Der Theorieunterricht findet in der PS statt. Die praktische Ausbildung erfolgt auf den Stationen im Haus, in Einrichtungen des DRK, Sozialstationen, Altenheimen und psychiatrischen Einrichtungen. |
HB07 | Surgical technical assistant (m/f) | Seit 01.09.2022 |