FCS SA Cornelius Botha (Chefarzt Herzchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Chronic ischaemic heart disease (I25.13) | 109 |
Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis (I35.0) | 57 |
Nonrheumatic mitral valve disorders - Nonrheumatic mitral valve insufficiency (I34.0) | 18 |
Aortic aneurysm and dissection (I71.05) | 18 |
Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis with insufficiency (I35.2) | 13 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 10 |
Chronic ischaemic heart disease (I25.12) | 9 |
Unstable angina (I20.0) | 8 |
Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve insufficiency (I35.1) | 8 |
Chronic ischaemic heart disease (I25.14) | 6 |
Treatment | Number |
---|---|
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 276 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 275 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 270 |
Radio-controlled cardiological telemetry (8-933) | 211 |
(5-93a.0) | 165 |
Surgical bypass grafting for narrowed coronary arteries (5-361.03) | 127 |
Transfusion of other plasma components or genetically engineered blood proteins (8-812.60) | 109 |
Transfusion of blood previously taken from a person - autologous blood transfusion (8-803.2) | 107 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 102 |
Replacement of the heart valves with an artificial valve (5-351.02) | 72 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ25 | Wegen der Umsetzung der GBA MHI-RL können zurzeit keine TAVI- und MitraClip Verfahren angeboten werden. |
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
27 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
22 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | Siehe FL01 |
Project-related cooperation with colleges and universities | Siehe FL01 |
Student training (clinical traineeship / internship year) | siehe FL01 |
Lectureships / teaching posts at colleges and universities | Lehrauftrag Technische Universität München (TUM) / Lehrauftrag Universität Witten/Herdecke / Lehrauftrag Eberhard Karls Universität Tübingen |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | generalistische Ausbildung im Kooperationsverbund des Landkreises Konstanz |
Martin Costa
Geschäftsführer
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@atsoc.nitram
Elisabeth Vario
Geschäftsführerin
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-897560-
Mail:
moc.murtnez-zreh@oirav.htebasile
Silvan Breitenmoser
Mitglied der Geschäftsleitung
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@resomnetierb.navlis
Frank Gihring
Verwaltungsleiter
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@gnirhig.knarf
Dr./IMF Klausenburg Vasile Bara
Chefarzt Anästhesie
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@ofni
Dr. med. André Gille
Chefarzt Anästhesie
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@ofni
Prof. Dr. med. Klaus Tiroch
Ärztlicher Direktor, CA Kardiologie
Luisenstrasse 9A
78464 Konstanz
Phone:
07531
-8970-
Mail:
moc.murtnez-zreh@ofni