Gerrickstraße 21
47137 Duisburg
Prof. Dr. med. Jochen Börgermann (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Other forms of angina pectoris (I20.8) | 159 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 145 |
Chronic ischaemic heart disease (I25.13) | 80 |
Nonrheumatic mitral valve disorders - Nonrheumatic mitral valve insufficiency (I34.0) | 76 |
Adjustment and management of implanted device (Z45.00) | 62 |
Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis (I35.0) | 60 |
Acute myocardial infarction (I21.0) | 58 |
Acute and subacute endocarditis - Acute and subacute infective endocarditis (I33.0) | 45 |
Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis with insufficiency (I35.2) | 32 |
Aortic aneurysm and dissection - Thoracic aortic aneurysm without rupture (I71.2) | 31 |
Treatment | Number |
---|---|
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 1.473 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 837 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 817 |
(8-98f.0) | 539 |
Transfusion of blood previously taken from a person - autologous blood transfusion (8-803.2) | 494 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 425 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 368 |
Revision operations (5-983) | 356 |
Surgical bypass grafting for narrowed coronary arteries (5-361.03) | 195 |
Measurement of the electrical activity of the heart without a tube (catheter) inserted into the heart via an artery (1-266.0) | 175 |
No. | Explanation |
---|---|
CQ08 | |
CQ01 |
Number | Group |
---|---|
62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
58 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
55 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Prof Heinz Altena
Örtlicher Patientenfürsprecher
Gerrickstraße 21
47137 Duisburg
Phone:
0203
-508-00
Mail:
ed.bew@anetla.znieh
Frank Radefeld
Qualitätsmanagementbeauftragter
Gerrickstraße 21
47137 Duisburg
Phone:
0203
-508-1435
Mail:
ed.nlkve@edrewhcseB
Dr. med. Andreas Sander
Medizinischer Geschäftsführer
Gerrickstraße 21
47137 Duisburg
Phone:
0203
-508-1500
Mail:
ed.nlkve@fgm
Stefan Alexander Simon
Krankenhaushygieniker
Gerrickstraße 21
47137 Duisburg
Phone:
0203
-508-1599
Mail:
ed.nlkve@nomis.rednaxelanafets
Dr. rer. nat. Andreas Grzesiok
Projektleitung Arzneimitteltherapiesicherheit
Gerrickstraße 21
47137 Duisburg
Phone:
0208
-508-1360
Mail:
ed.nlkve@koisezrg.saerdna