Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 30 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 22 |
Hyperplasia of prostate (N40) | 21 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 19 |
Obstructive and reflux uropathy (N13.3) | 16 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 12 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 11 |
Cystitis (N30.0) | 11 |
Other disorders of bladder (N32.8) | 8 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 7 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 98 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 43 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 40 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 34 |
Destruction of stones in the kidney and urinary tract by the external application of shock waves (8-110.2) | 27 |
Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.4) | 24 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.6) | 22 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 19 |
(9-984.7) | 17 |
(9-984.8) | 15 |
Department key: 2200
Inpatient department
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
12 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | im Ausbildungsverbund mit der "Katholischen Hospitalvereinigung Weser-Egge" |
HB17 | Auxiliary nurse (m/f) | im Ausbildungsverbund mit der "Katholischen Hospitalvereinigung Weser-Egge" |
Wicker Diethild
Ordensschwester (Arme Schulschwestern v.U.L.F. "Kloster Brede"
Phone:
0175
-4288066-
Mail:
ed.ederB-retsolK@ofni
Tobias Hindermann
Klinikgeschäftsführer
Phone:
05641
-91-1000
Mail:
ed.tiehdnuseg-soileh@nnamredniH.saiboT
Robert Varju
Mitarbeiter IT/externe Qualitätssicherung
Phone:
05641
-91-1056
Mail:
ed.tiehdnuseg-soileh@ujraV.treboR
Dr. med. Ludger Wesche
Ärztlicher Direktor
Phone:
05641
-91-5302
Mail:
ed.tiehdnuseg-soileh@ehcsew.regduL