Dr.med. Andreas Wallasch (Chefarzt / Facharzt für Allgemein- und Viszeralchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 63 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 53 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 45 |
Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 42 |
Inguinal hernia - Unilateral inguinal hernia with obstruction without gangrene not specified as recurrent (K40.30) | 31 |
Abdominal and pelvic pain (R10.3) | 26 |
Other nontoxic goitre - Nontoxic single thyroid nodule (E04.1) | 25 |
Erysipelas (A46) | 21 |
Acute appendicitis (K35.8) | 19 |
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 17 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 275 |
Surgical removal of the gall bladder (5-511.11) | 115 |
Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 104 |
Other operations on the thyroid gland or parathyroid glands (5-069.40) | 94 |
Surgical repair of an inguinal hernia (5-530.32) | 79 |
Dressings for large areas of skin or serious skin diseases (8-191.00) | 76 |
Comprehensive pain control for acute pain (8-919) | 75 |
Computed tomography of the abdomen with contrast medium (3-225) | 70 |
Other operations on the intestine (5-469.20) | 58 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 55 |
Number | Group |
---|---|
41 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
38 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
11 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Gesundheitscampus St. Elisabeth Iserlohn |
HB17 | Auxiliary nurse (m/f) | Gesundheitscampus St. Elisabeth Iserlohn |
Donata Perztborn-Wagner
Qualitätsmanagement
Am Stein 24
58706 Menden
Phone:
02371
-78-1127
Mail:
ed.kmikk@rengaw.d
M.A. Henning Eichhorst
Geschäftsführer
Am Stein 24
58706 Menden
Phone:
02371
-212-114
Mail:
ed.kmikk@ofni
Dr. med. Markus Berghoff
Ärztlicher Direktor/ Anästhesie
Am Stein 24
58706 Menden
Phone:
02373
-168-1101
Mail:
ed.kmikk@ffohgreb.m
Dr. rer. nat. Philipp Müller
Fachapotheker für Klinische Pharmazie, antibiotic stewardship (ABS Experte), Geriatrische Pharmazie
Am Stein 24
58706 Menden
Phone:
02371
-78-1732
Mail:
ed.kmikk@relleum.p