Prof. Dr. med. Thomas Messer (Chefarzt Danuvius Klinik Pfaffenhofen)
Services search (in the department)
Illness | Number of cases |
---|---|
Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | 186 |
Mental and behavioural disorders due to use of alcohol (F10.2) | 97 |
Schizophrenia - Paranoid schizophrenia (F20.0) | 63 |
Depressive episode - Major depressive disorder single episode severe without psychotic features (F32.2) | 59 |
Borderline personality disorder (F60.31) | 58 |
Reaction to severe stress and adjustment disorders (F43.2) | 32 |
Recurrent depressive disorder - Major depressive disorder recurrent moderate (F33.1) | 30 |
Reaction to severe stress and adjustment disorders (F43.1) | 15 |
Recurrent depressive disorder - Major depressive disorder recurrent severe with psychotic symptoms (F33.3) | 14 |
Mental and behavioural disorders due to use of sedatives or hypnotics (F13.2) | 13 |
Treatment | Number |
---|---|
(9-649.40) | 1.838 |
(9-649.31) | 1.253 |
(9-649.10) | 1.027 |
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 1.016 |
(9-649.20) | 921 |
(9-649.0) | 803 |
(9-649.50) | 747 |
(9-649.11) | 672 |
(9-649.30) | 649 |
(9-649.41) | 614 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 2 |
Number | Group |
---|---|
12 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Daniela Harner
Qualitätsmanagementbeauftragte
Krankenhausstraße 68
85276 Pfaffenhofen
Phone:
0841
-9339-625
Mail:
ed.kinilksuivunad@renrah.aleinad
Katharina Johler
Qualitätsmanagement
Krankenhausstraße 68
85276 Pfaffenhofen
Phone:
0841
-9339-625
Mail:
ed.kinilksuivunad@relhoj.anirahtak
Daniela Harner
Qualitätsmanagementbeauftragte
Krankenhausstraße 68
85276 Pfaffenhofen
Phone:
0841
-9339-625
Mail:
ed.kinilksuivunad@renrah.aleinad
Andrea Ziegler-Wrobel
Geschäftsführende Kaufmännische Leitung
Krankenhausstraße 68
85276 Pfaffenhofen
Phone:
0841
-9339-617
Mail:
ed.kinilksuivunad@leborw.aerdna
Prof. Dr. Thomas Messer
Chefarzt Danuvius Klinik Pfaffenhofen
Krankenhausstraße 68
85276 Pfaffenhofen
Phone:
08441
-4059-831
Mail:
ed.kinilksuivunad@ressem.samoht