Robert-Koch-Str. 70
77815 Bühl
Prof. Dr. Lars Fischer (Chefarzt Klinik für Allgemein- und Viszeralchirurgie)
Dr. Walter Seyfried (Chefarzt Klinik für Unfallchirurgie)
Dr. Marc Bientzle (Zentrum für Sportmedizin )
Dr. Matthias Erhardt (Leitender Arzt Unfallchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Other spondylopathies (M48.06) | 182 |
Other intervertebral disc disorders (M51.2) | 145 |
Other intervertebral disc disorders (M51.1) | 82 |
Shoulder lesions (M75.4) | 38 |
Other deforming dorsopathies - Spondylolisthesis lumbar region (M43.16) | 28 |
Dorsalgia (M54.4) | 24 |
Shoulder lesions (M75.1) | 22 |
Fracture of lumbar spine and pelvis (S32.01) | 22 |
Intracranial injury (S06.0) | 21 |
Other intervertebral disc disorders (M51.0) | 20 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 310 |
Surgical access to the lumbar spine, sacrum or coccyx (5-032.10) | 259 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 246 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 239 |
Other operations on the spine (5-839.60) | 233 |
Surgical removal of diseased intervertebral disc tissue (5-831.2) | 186 |
Other operations on the spine (5-839.61) | 70 |
(9-984.7) | 69 |
Computed tomography (CT) of the head without contrast medium (3-200) | 64 |
(5-83b.70) | 60 |
Department key: 1590
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
45 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
39 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
37 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) | |
HB20 | Nursing professional B. Sc. | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB21 | Geriatric nurse (m/f) |
Heribert Scherer
Klinikseelsorger
Robert-Koch-Str. 70
77815 Bühl
Phone:
07223
-2819935-
Mail:
ed.luap-retep-ierrafp@rerehcs
Heike Ullrich-Bunge
Kaufmännische Leitung
Robert-Koch-Str. 70
77815 Bühl
Phone:
07223
-81-5201
Mail:
ed.nedablettiM-mukinilK@egnuB-hcirllU.H
Inge Mayer
Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Robert-Koch-Str. 70
77815 Bühl
Phone:
07221
-91-2286
Mail:
ed.nedablettiM-mukinilK@reyaM.I
Sabine Martini
Kommissarische Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Robert-Koch-Str. 70
77815 Bühl
Phone:
07222
-389-2202
Mail:
ed.nedablettiM-mukinilK@initraM.S
Dr. Markus Kratz
Ärztlicher Direktor/ Chefarzt der Klinik für Kinder und Jugendmedizin
Robert-Koch-Str. 70
77815 Bühl
Phone:
07221
-91-2600
Mail:
ed.nedablettim-mukinilk@ztarK.M