Services search (in the department)
Illness | Number of cases |
---|---|
Mental and behavioural disorders due to use of alcohol (F10.0) | 169 |
Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances (F19.0) | 57 |
Viral pneumonia not elsewhere classified (J12.8) | 12 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 11 |
Heart failure (I50.01) | 11 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 10 |
Other septicaemia - Sepsis unspecified organism (A41.9) | 9 |
Somnolence stupor and coma - Somnolence (R40.0) | 7 |
Mental and behavioural disorders due to use of opioids (F11.0) | 6 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 6 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 823 |
Medical monitoring of an infectious disease (1-930.1) | 697 |
(8-713.0) | 132 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 112 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 92 |
Computed tomography (CT) of the head without contrast medium (3-200) | 88 |
(9-984.7) | 80 |
(9-984.8) | 68 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 41 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 40 |
Number | Group |
---|---|
11 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals |
Manfred Ziegler
Patientenfürsprecher
Phone:
0681
-811-330
Mail:
ed.einokaidrehcanzuerk@kcual.ramteid
Dietmar Lauck
Leitung Qualitätsmanagement Geschäftsfeld Krankenhäuser und Hospize
Phone:
06821
-901-215
Mail:
ed.einokaidrehcanzuerk@huk-mq-selartnez
Dietmar Lauck
Leitung Qualitätsmanagement Geschäftsfeld Krankenhäuser und Hospize
Phone:
06821
-901-215
Mail:
ed.einokaidrehcanzuerk@huk-mq-selartnez
Dr. Michael Weber
Ärztlicher Direktor
Phone:
06821
-18-2001
Mail:
ed.einokaidrehcanzuerk@rebew.leahcim
Dr. Mark Neufang
Ärztlicher Direktor EVK
Phone:
0681
-3886-402
Mail:
ed.einokaidrehcanzuerk@gnafuen.kram