Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 199,34 | |
Staff in direct employment | 199,34 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 17,34 | |
In-patient care staff | 182,00 | |
Prevailing collectively agreed weekly working hours | 39.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 42,63 | OP-Pflege 16,40 VK + NFA mit Ambulanz/AOZ 17,87 VK + Koordination Praxisanleiter 0,64 VK + Pool 7,72 VK |
Staff in direct employment | 42,63 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 13,76 | |
In-patient care staff | 28,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,63 | |
Staff in direct employment | 12,63 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,03 | |
Staff in direct employment | 4,03 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,03 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,33 | OP-Pflege |
Staff in direct employment | 1,33 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,33 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 15,63 | |
Staff in direct employment | 15,63 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 15,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,49 | |
Staff in direct employment | 2,49 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,49 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,49 | OP-Pflege |
Staff in direct employment | 2,49 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,49 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,88 | |
Staff in direct employment | 6,88 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 6,88 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,53 | NFA mit Ambulanz/AOZ |
Staff in direct employment | 4,53 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,53 | |
In-patient care staff | 0,00 |