Am Stadtwall 3
02625 Bautzen
Dr. med. Frank Weder (Chefarzt Medizinische Klinik II)
Dr. med. Jochen Eberhard (Chefarzt Medizinische Klinik I)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 199 |
Left ventricular failure unspecified (I50.13) | 197 |
Left ventricular failure unspecified (I50.14) | 187 |
Heart failure (I50.01) | 181 |
Volume depletion (E86) | 142 |
Atrial fibrillation and flutter (I48.1) | 138 |
Cerebral infarction - Cerebral infarction unspecified (I63.9) | 128 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 128 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 128 |
Viral pneumonia not elsewhere classified (J12.8) | 122 |
Treatment | Number |
---|---|
(9-984.7) | 1.081 |
(9-984.8) | 949 |
Radio-controlled cardiological telemetry (8-933) | 948 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 858 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 845 |
(9-984.b) | 594 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 491 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 387 |
(9-984.9) | 363 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 353 |
Im Rahmen der Ermächtigung der Klinik für Kinder- und Jugendmedizin.
No. | Explanation |
---|---|
CQ01 | in Zusammenarbeit mit der Chirurgischen Klinik/Gefäßzentrum |
CQ07 | in vollem Umfang erfüllt; Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
100 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
83 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
82 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Teilnahme am SOS NET |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB01 | Nurse and health care worker (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB10 | Midwife (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Caroline Lessing
Mitarbeiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2856
Mail:
ed.nekinilK-ztisualrebO@ofni
Caroline Lessing
Mitarbeiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2856
Mail:
ed.nekinilK-ztisualrebO@ofni
Daniela Lehder
Büroleiterin Geschäftsführung/ Referentin OLK-Unternehmensgruppe/ Leiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2320
Mail:
ed.nekinilk-ztisualrebo@ofni
Dr. med. Frank Weder
Ärztlicher Direktor
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2781
Mail:
ed.nekinilk-ztisualrebo@ofni
Gabriele Melzer
Leiterin Zentralapotheke
Am Stadtwall 3
02625 Bautzen
Phone:
03594
-787-3280
Mail:
ed.nekinilk-ztisualrebo@ofni