Gartenstraße 6
08280 Aue
Dr. med. Imke Wirth (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 85 |
Cerebral infarction (I63.3) | 58 |
Fracture of femur (S72.10) | 55 |
Fracture of femur (S72.01) | 44 |
Left ventricular failure unspecified (I50.13) | 30 |
Alzheimer disease - Other Alzheimers disease (G30.8) | 20 |
Viral pneumonia not elsewhere classified (J12.8) | 20 |
Intracranial injury (S06.0) | 20 |
Other spondylopathies (M48.06) | 18 |
Alzheimer disease - Alzheimers disease with late onset (G30.1) | 17 |
Treatment | Number |
---|---|
Comprehensive treatment of elderly patients given partly in hospital (8-98a.11) | 2.194 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 785 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 739 |
Computed tomography (CT) of the head without contrast medium (3-200) | 394 |
Examination of nerve conduction - ENG (1-206) | 356 |
Assessment of perception and behaviour by means of standardised tests (1-902.0) | 343 |
(9-984.b) | 194 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 166 |
(9-984.7) | 164 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.30) | 162 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ27 |
Number | Group |
---|---|
125 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
105 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
105 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB10 | Midwife (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxispartner |
HB19 | Nursing professionals |
Stephan Blume
Leiter Patientenmanagement
Gartenstraße 6
08280 Aue
Phone:
03771
-58-1290
Mail:
ed.tiehdnuseg-soileh@emulb.nahpets
André Schönfuß
Qualitätsmanagementbeauftragter
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3503
Mail:
ed.tiehdnuseg-soileh@ssufneohcs.erdna
PD Dr. med. habil. Jan Wallenborn
Vorsitzender
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj
Dr. med. habil. Jan Wallenborn
Ärztlicher Direktor
Gartenstraße 6
08280 Aue
Phone:
03741
-583600-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj