Dr.-Born-Straße 9
34537 Bad Wildungen
Dr. Christoph Bucka (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Other polyneuropathies (G62.80) | 129 |
Cerebral infarction (I63.4) | 96 |
Cerebral infarction (I63.5) | 52 |
Intracranial injury (S06.5) | 41 |
Intracerebral haemorrhage - Nontraumatic intracerebral hemorrhage intraventricular (I61.5) | 38 |
Other disorders of brain - Anoxic brain damage not elsewhere classified (G93.1) | 34 |
Cerebral infarction (I63.8) | 20 |
Cerebral infarction (I63.3) | 18 |
Intracerebral haemorrhage - Nontraumatic intracerebral hemorrhage in hemisphere subcortical (I61.0) | 15 |
Intracranial injury (S06.33) | 12 |
Treatment | Number |
---|---|
Evaluation of swallowing with the help of a tube-shaped instrument with a camera mounted at the end (endoscope) (1-613) | 750 |
Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.1) | 533 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 507 |
Measurement of the brain waves - EEG (1-207.0) | 493 |
Computed tomography (CT) of the head without contrast medium (3-200) | 394 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.1) | 294 |
Examination of the larynx by endoscopy (1-610.2) | 217 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.2) | 214 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.0) | 212 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.9) | 171 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
5 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals |
kein Patientenfürsprecher in der Klinik etabliert
siehe Beschwerdemanagement
Dr.-Born-Straße 9
34537 Bad Wildungen
Phone:
05621
-794-854
Mail:
ed.pug-rekciw@klahcs
Frau Christine Schalk
Sekretärin der Geschäftsleitung
Dr.-Born-Straße 9
34537 Bad Wildungen
Phone:
05621
-794-854
Mail:
ed.pug-rekciw@klahcS
Anke Karitzki
Qualitätsbeauftragte
Dr.-Born-Straße 9
34537 Bad Wildungen
Phone:
05621
-794-629
Mail:
ed.wb-wkn@ikztirak
Dr. Christoph Bucka
Chefarzt
Dr.-Born-Straße 9
34537 Bad Wildungen
Phone:
05621
-794-503
Mail:
ed.wb-wkn@reneiwz
Dr. Christoph Bucka
Chefarzt
Dr.-Born-Straße 9
34537 Bad Wildungen
Phone:
05621
-794-503
Mail:
ed.wb-wkn@akcub