Edisonstraße 10
75015 Bretten
Dr. med Martina Varrentrapp (Ärztliche Direktorin)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 284 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 153 |
Syncope and collapse (R55) | 93 |
Essential primary hypertension (I10.01) | 86 |
Volume depletion (E86) | 69 |
Cystitis (N30.0) | 68 |
Unspecified acute lower respiratory infection (J22) | 55 |
Viral pneumonia not elsewhere classified (J12.8) | 54 |
Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 44 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 41 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.635 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 954 |
Computed tomography (CT) of the head without contrast medium (3-200) | 639 |
(9-984.8) | 523 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 518 |
(9-984.7) | 517 |
Examination of the anus and rectum by endoscopy (1-653) | 403 |
Computed tomography of the abdomen with contrast medium (3-225) | 381 |
(9-984.b) | 375 |
Computed tomography of the pelvis with contrast medium (3-226) | 374 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
28 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
2 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
2 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken des Landkreis Karlsruhe |
HB01 | Nurse and health care worker (m/f) | Pflegeausbildung und Studium der Pflegewissenschaft über RKH-Berufsfachschule für Pflege der Kliniken des Landkreis Karlsruhe |
HB20 | Nursing professional B. Sc. | Studium der Pflegewissenschaft in Kooperation mit Paracelsus Medizinische Privatuniversität Salzburg |
HB07 | Surgical technical assistant (m/f) | in Kooperation mit Ausbildungsträger |
HB17 | Auxiliary nurse (m/f) | Krankenpflegehilfeausbildung über RKH-Berufsfachschule für Pflege der Kliniken des Landkreis Karlsruhe |
Dr. Thomas Leitz
Patientenfürsprecher
Edisonstraße 10
75015 Bretten
Phone:
07252
-54-79598
Mail:
ed.nekinilk-hkr@ebbl
Ulrich Schuler
Mitarbeiter Qualitätsmanagement - Beschwerdemanagement
Edisonstraße 10
75015 Bretten
Phone:
07141
-99-60047
Mail:
ed.nekinilk-hkr@reluhcs.hcirlu
Ellen Locher
Mitarbeiterin Qualitätsmanagement - Beschwerdemanagement
Edisonstraße 10
75015 Bretten
Phone:
07141
-99-60048
Mail:
ed.nekinilk-hkr@rehcol.nelle
Thorsten Hauptvogel
Abteilungsleiter Qualitätsmanagement
Edisonstraße 10
75015 Bretten
Phone:
07141
-99-60042
Mail:
ed.nekinilk-hkr@legovtpuah.netsroht
Prof. Dr. Jörg Martin
Geschäftsführer
Edisonstraße 10
75015 Bretten
Phone:
07141
-99-66001
Mail:
ed.nekinilk-hkr@elfleow.akselav
Ellen Locher
Patientensicherheitsbeauftragte, klinisches Risikomanagement
Edisonstraße 10
75015 Bretten
Phone:
07141
-9960048-
Mail:
ed.nekinilk-hkr@rehcoL.nellE