Krankenhausstraße 2
93086 Wörth a. d. Donau
Dr. med. Wolfgang Sieber (Chefarzt Innere, Pneumologie und Allergologie, Stv. Ärztlicher Direktor)
Dr. med. Christoph Pajatsch (Chefarzt Innere, Kardiologe)
Dr. med. Christoph Gößl (Chefarzt Innere, Gastroenterologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 186 |
Viral pneumonia not elsewhere classified (J12.8) | 118 |
Other special examinations and investigations of persons without complaint or reported diagnosis (Z01.5) | 102 |
Volume depletion (E86) | 72 |
Other medical care - Encounter for desensitization to allergens (Z51.6) | 71 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 65 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 55 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 51 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 49 |
Other functional intestinal disorders - Other constipation (K59.09) | 45 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 405 |
(9-984.7) | 319 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 283 |
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 264 |
(9-984.8) | 249 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 223 |
Examination of the trachea and the bronchi by endoscopy (1-620.01) | 189 |
Computed tomography of the chest with contrast medium (3-222) | 180 |
(8-98g.10) | 157 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.1) | 139 |
Patienteneinschreibung und - schulung, Betreuung im zertifizierten Beatmungszentrum
Number | Group |
---|---|
51 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
42 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
42 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Projekt Gesundheitsversorgung in Nepal, Gemeinsame Kongresse z. B. Allergiekongress in Nepal, Vorträge z. B. beim Intensivmedizinkongress |
Student training (clinical traineeship / internship year) | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | COPD-Studie & Lungenkrebszentrum mit Uniklinikum Rgbg; Vortrag Allergiekongress Bonn; Vorträge Allergie, Insektengift & Antikörpertherapie QZ Allergologie/Dermatologie AK Insektengiftallergie DGAKI Studie mit Uniklinik Rgbg mit Prof Salzberger, Internationale Leitlinie Insektengiftallergie |
Lectureships / teaching posts at colleges and universities | Lehrbeauftragte Innere Medizin - Dr. Sieber, Dr. Pajatsch, Dr. Gößl |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg |
HB01 | Nurse and health care worker (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- und Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg |
HB19 | Nursing professionals | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg |
Walter Seppenhauser
Patientenfürsprecher
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-0
Mail:
ed.htreow-kinilksierk@rehcerpsreufnetneitap
Martin Rederer
Krankenhausdirektor
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482 202-0
--
Mail:
ed.htreow-kinilksierk@rereder
Annette Mühlberger
QM-Beauftragte
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-115
Mail:
ed.htreow-kinilksierk@regreblheum
Daniel Lang
Innere Medizin
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-0
Mail:
ed.htreow-kinilksierk@gnal