Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 947,18 | |
Staff in direct employment | 947,18 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht erhoben |
In-patient care staff | 947,18 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 24,17 | Entlassungsmanagement, OP-Management, ZSVA, Fahrbereitschaft hinzu kommen 12,91 VK Notfallsanitäter/Rettungsassistenten, diese Auswahl lässt der G-BA nicht zu. |
Staff in direct employment | 24,17 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 24,17 | Zentrale Notfallaufnahme, Patientenüberleitung, OP-Management; Entlassungsmanagement, ZSVA, Pflegepool |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 229,52 | |
Staff in direct employment | 229,52 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht erfasst |
In-patient care staff | 229,52 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,91 | |
Staff in direct employment | 1,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 1,91 | Zentrale Notfallaufnahme, Pflegedienstleitung |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,46 | |
Staff in direct employment | 7,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 7,46 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,11 | |
Staff in direct employment | 21,11 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 21,11 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,04 | |
Staff in direct employment | 2,04 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 2,04 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 20,81 | |
Staff in direct employment | 20,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 20,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 29,66 | |
Staff in direct employment | 29,66 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 29,66 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,66 | |
Staff in direct employment | 0,66 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,66 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 76,12 | |
Staff in direct employment | 76,12 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 76,12 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,60 | |
Staff in direct employment | 2,60 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 2,60 |