Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 133,88 | |
Staff in direct employment | 133,88 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 10,01 | Betreuung nicht stationärer Patienten insbesondere ambulantes Operieren, vorstationäre Behandlung |
In-patient care staff | 123,87 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 13,49 | |
Staff in direct employment | 13,49 | Pflegedienstleitung, Familiale Pflege, Pflege allgemein, OP-Personal |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,49 | OP-Personal ambulante Operationen |
In-patient care staff | 11,00 | Pflegedienstleitung, Familiale Pflege, Pflege allgemein, OP-Personal |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,95 | |
Staff in direct employment | 9,95 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,95 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,32 | |
Staff in direct employment | 21,32 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,44 | |
In-patient care staff | 20,88 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,92 | |
Staff in direct employment | 0,92 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,09 | OP-Personal ambulante Operationen |
In-patient care staff | 0,83 | Pflege allgemein, OP-Personal |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,67 | |
Staff in direct employment | 2,67 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,67 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,26 | |
Staff in direct employment | 0,26 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,26 | Pflege allgemein |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22,20 | |
Staff in direct employment | 22,20 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 8,47 | |
In-patient care staff | 13,73 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,91 | |
Staff in direct employment | 6,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,45 | OP-Personal ambulante Operationen |
In-patient care staff | 6,46 | Pflege allgemein, OP-Personal, Labor, Röntgen |