Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 84 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 70 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 39 |
Malignant neoplasm of prostate (C61) | 33 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 33 |
Other disorders of urinary system - Incontinence without sensory awareness (N39.42) | 18 |
Hydrocele and spermatocele - Hydrocele unspecified (N43.3) | 11 |
Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | 9 |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | 9 |
Other disorders of bladder - Bladder-neck obstruction (N32.0) | 9 |
Treatment | Number |
---|---|
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 82 |
Surgical destruction, closure or removal of the spermatic duct - sterilisation operation for men (5-636.2) | 61 |
Destruction of stones in the kidney and urinary tract by the external application of shock waves (8-110.2) | 56 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 54 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.70) | 51 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.0) | 48 |
Ultrasound of the male reproductive organs with access through the urethra or anus (3-05c.0) | 41 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 38 |
Taking a tissue sample (biopsy) of the male reproductive organs through the rectum (1-464.00) | 34 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 32 |
Department key: 2200
Inpatient department
Number | Group |
---|---|
13 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
13 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
13 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB19 | Nursing professionals |
Daniela Weiper
Wirtschafts- und Versorgungsdienst
Phone:
02723
-606-1801
Mail:
ed.tfahcslleseglatipsoh@gnudlemkceur
Daniela Weiper
Wirtschafts- und Versorgungsdienst
Phone:
02723
-606-1801
Mail:
ed.tfahcslleseglatipsoh@gnudlemkceur
Dorothee Hardenbicker
Qualitätsmanagementbeauftragter
Phone:
02761
-85-2158
Mail:
ed.enilno-ofg@rekcibnedrah.eehtorod
Dorothee Hardenbicker
Qualitätsmanagementbeauftragter
Phone:
02761
-85-2158
Mail:
ed.enilno-ofg@rekcibnedrah.eehtorod
Dr. med. Christine Menges
Ärztliche Direktorin // Chefärztin der Klinik für Psychiatrie, Psychotherapie und Psychosomatik
Phone:
02761
-85-2864
Mail:
ed.latipsoh-sunitram@segnem.c
Dr. Miriam Bredebach
Leitung Apotheke; Fachapothekerin für Klinische Pharmazie
Phone:
02761
-85-2059
Mail:
ed.latipsoh-sunitram@hcabederb.m