Services search (in the department)
Illness | Number of cases |
---|---|
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 46 |
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 10 |
Chronic diseases of tonsils and adenoids (J35.0) | 6 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 4 |
Sleep disorders - Primary central sleep apnea (G47.31) | not specified |
Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | not specified |
Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | not specified |
Treatment | Number |
---|---|
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 58 |
Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 55 |
Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 15 |
Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 7 |
Operation on the inferior nasal concha (5-215.00) | 6 |
Surgical removal or reconstruction of the nasal septum (5-214.6) | 5 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 4 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 0 |
(1-611.00) | 0 |
Surgical destruction of diseased tissue in the retina or choroid of the eye (5-155.0) | 0 |
Department key: 2600
Inpatient department
No. | Explanation |
---|---|
CQ05 | |
CQ25 |
Number | Group |
---|---|
103 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
81 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
72 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | Die Ausbildung erfolgt in Kooperation mit der ATA Schule des Universitätsklinikums Bonn https://www.ukbonn.de/centrum-fuer-aus-und-weiterbildung/schulen-ausbildungsorte/ata-schule/ |
HB10 | Midwife (m/f) | Ausbildung in Kooperation mit der Kath. Hochschule Köln (www.katho-nrw.de/studium/studienangebot/bachelor/hebammenkunde-bsc) Koordination über das Praxiszentrum angewandte Hebammenwissenschaft des Ausbildungscampus Gesundheit Bensberg (www.acg-bensberg.de/hebammenstudium-hebammenschule.html) |
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | http://www.kabo-bonn.de/ |
HB19 | Nursing professionals | http://www.kabo-bonn.de/ |
Dipl. Pflegewirtin (FH) Jennifer Benner
Leitung Qualitätsmanagement
Phone:
02241
-25099-900
Mail:
ed.enilno-ofg@renneb.refinnej
Herr Dr. Thomas Scheck
Ärztliche Leitung
Phone:
0228
-505-2263
Mail:
ed.nnob-latipsoh-neiram@eisehtseana