Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 288,56 | |
Staff in direct employment | 288,56 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 43,73 | |
In-patient care staff | 244,83 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 62,64 | Praxisanleitung, OP, Zentrale Notaufnahme, Springerpool, Ambulantes OP-Zentrum, kurzstationäre Aufnahme, intermed.Care Aufnahmestation, DHBW-Studenten mit abgeschl. Ausbildung Krankenpflege |
Staff in direct employment | 62,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 24,53 | amb. OP-Zentrum, DHBW-Studenten mit abgeschl. Ausbildung Krankenpflege (Funktionsdienst), Zentrale Notaufnahme |
In-patient care staff | 38,11 | Praxisanleitung, OP, Springerpool, kurzstationäre Aufnahme, intermed.Care Aufnahmestation, DHBW-Studenten mit abgeschl. Ausbildung Krankenpflege |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,26 | |
Staff in direct employment | 4,26 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,26 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,20 | |
Staff in direct employment | 4,20 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,21 | |
In-patient care staff | 3,99 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,21 | Zentrale Notaufnahme |
Staff in direct employment | 0,21 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,21 | Zentrale Notaufnahme |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,62 | |
Staff in direct employment | 0,62 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,62 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 17,47 | |
Staff in direct employment | 17,47 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 12,43 | |
In-patient care staff | 5,04 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,83 | Zentralen Notaufnahme, OP, Kurzstat. Aufnahme |
Staff in direct employment | 1,83 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,75 | |
In-patient care staff | 1,08 |