St. Elisabethstraße 2-6
53894 Mechernich
PD Dr. med. Erol Saygili (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Other forms of angina pectoris (I20.8) | 316 |
Atrial fibrillation and flutter (I48.1) | 235 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 129 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 101 |
Essential primary hypertension (I10.01) | 99 |
Left ventricular failure unspecified (I50.14) | 93 |
Syncope and collapse (R55) | 77 |
Chronic ischaemic heart disease (I25.13) | 62 |
Heart failure (I50.01) | 49 |
Acute myocardial infarction (I21.0) | 44 |
Treatment | Number |
---|---|
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 675 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 576 |
Additional information on materials used (8-83b.c4) | 394 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 387 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 371 |
Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 307 |
Additional information on materials used (8-83b.00) | 262 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 257 |
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 249 |
Additional information on materials used (8-83b.01) | 241 |
No. | Explanation |
---|---|
CQ01 | Die vom Gemeinsamen Bundesausschuss (G-BA) formulierte Qualitätsicherungs-Richtlinie regelt die Anforderungen an Krankenhäuser in Bezug auf Struktur-, Prozess- und Ergebnisqualität bei der stationären Behandlung von Patienten mit chirurgisch behandlungsbedürftigem Bauchaortenaneurysma. Das Kreiskrankenhaus Mechernich erfüllt hierfür sowohl die personellen und fachlichen Anforderungen wie auch die strukturellen und organisatorischen Voraussetzungen. |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Sarah Lückenbach
Abteilungsleitung Organisation und Qualitätsmanagement
St. Elisabethstraße 2-6
53894 Mechernich
Phone:
02443
-17-1044
Mail:
ed.mhkk@hcabnekceul.haras