St. Elisabeth-Str. 2-6
53894 Mechernich
Dr. med. Christoph Schmitz-Rode (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Volume depletion (E86) | 51 |
Abnormalities of gait and mobility (R26.3) | 28 |
Left ventricular failure unspecified (I50.14) | 23 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 23 |
Abnormalities of gait and mobility (R26.8) | 22 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 17 |
Hemiplegia (G81.0) | 14 |
Essential primary hypertension (I10.01) | 14 |
Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 10 |
Fracture of femur (S72.10) | 10 |
Treatment | Number |
---|---|
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 180 |
Computed tomography (CT) of the head without contrast medium (3-200) | 159 |
(9-984.8) | 138 |
(9-984.9) | 89 |
(9-984.7) | 57 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 40 |
(9-984.a) | 40 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 38 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 36 |
(8-98g.12) | 36 |
No. | Explanation |
---|---|
CQ01 | Die vom Gemeinsamen Bundesausschuss (G-BA) formulierte Qualitätsicherungs-Richtlinie regelt die Anforderungen an Krankenhäuser in Bezug auf Struktur-, Prozess- und Ergebnisqualität bei der stationären Behandlung von Patienten mit chirurgisch behandlungsbedürftigem Bauchaortenaneurysma. Das Kreiskrankenhaus Mechernich erfüllt hierfür sowohl die personellen und fachlichen Anforderungen wie auch die strukturellen und organisatorischen Voraussetzungen. |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Sarah Lückenbach
Abteilungsleitung Organisation und Qualitätsmanagement
St. Elisabeth-Str. 2-6
53894 Mechernich
Phone:
02443
-17-1044
Mail:
ed.mhkk@hcabnekceul.haras