Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Dr. med. Martin Hessz (Chefarzt der Abteilung für Innere Medizin, Facharzt für Innere Medizin, Kardiologe)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 80 |
Syncope and collapse (R55) | 79 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 75 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 73 |
Volume depletion (E86) | 65 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 55 |
Essential primary hypertension (I10.01) | 51 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 43 |
Viral pneumonia not elsewhere classified (J12.8) | 40 |
Left ventricular failure unspecified (I50.14) | 39 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 466 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 399 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 362 |
(9-984.8) | 196 |
Computed tomography of the abdomen with contrast medium (3-225) | 190 |
(9-984.7) | 176 |
Computed tomography of the chest with contrast medium (3-222) | 171 |
Computed tomography of the pelvis with contrast medium (3-226) | 144 |
Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 127 |
Computer assisted visualisation of body structures in 3 dimensions - virtual 3D reconstruction technique (3-994) | 111 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
42 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Nur Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | im Rahmen der notwendigen Praktikas: Notaufnahme, Intensiv, Anästhesie |
HB19 | Nursing professionals |
Elvira Karg
Krankenschwester, Assistentin Pflegedirektion
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-8175
Mail:
ed.krbmws@grak.arivle
Gabriele Hosemann
Krankenschwester
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-927447-
Mail:
ed.krbmws@nnamesoh.eleirbag
Isabella Zipper
Qualitätsmanagementbeautfragte
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-8201
Mail:
ed.krbmws@reppiz.allebasi
Daniela Rieger
Mitarbeiterin Prozess- und Qualitätsmanagement
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
0891303
-1622-
Mail:
ed.krbmws@regeir.aleinad
Mitarbeiterin Prozess- und Qualitätsmanagement
QMB
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
0891303
-1621-
Mail:
ed.krbmws@tnemganamedrewhcseB.kR
Isabella Zipper
Mitarbeiterin Prozess/Qualitätsmanagement
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-8201
Mail:
ed.krbmws@reppiz.allebasi
Sylvia Grebbin
Mitarbeiterin Prozess/Qualitätsmanagement
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-8260
Mail:
ed.krbmws@nibberg.aivlys
Dr. med. Martin Hessz
Ärztlicher Direktor, Chefarzt Innere Medizin
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-541
Mail:
ed.krbmws@gnutlawrev.lkr
CA Dr. Martin Hessz
Ärztlicher Direktor
Dr.-Otto-Geßler-Platz 1
88161 Lindenberg
Phone:
08381
-809-541
Mail:
ed.krbmws@zsseh.nitram