Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 131 |
Malignant neoplasm of prostate (C61) | 69 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 67 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 64 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 57 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 57 |
Obstructive and reflux uropathy (N13.3) | 34 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 30 |
Other disorders of bladder (N32.8) | 26 |
Malignant neoplasm of bladder - Malignant neoplasm of posterior wall of bladder (C67.4) | 19 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 406 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 372 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 249 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 172 |
Treatment procedures requiring dyes (5-989) | 161 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 147 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 116 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.1) | 109 |
(5-98k.0) | 104 |
Exchange or removal of a urinary catheter through the abdominal wall (8-133.1) | 101 |
Department key: 2200
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
42 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Nur Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | im Rahmen der notwendigen Praktikas: Notaufnahme, Intensiv, Anästhesie |
HB19 | Nursing professionals |
Elvira Karg
Krankenschwester, Assistentin Pflegedirektion
Phone:
08381
-809-8175
Mail:
ed.krbmws@grak.arivle
Isabella Zipper
Qualitätsmanagementbeautfragte
Phone:
08381
-809-8201
Mail:
ed.krbmws@reppiz.allebasi
Daniela Rieger
Mitarbeiterin Prozess- und Qualitätsmanagement
Phone:
0891303
-1622-
Mail:
ed.krbmws@regeir.aleinad
Mitarbeiterin Prozess- und Qualitätsmanagement
QMB
Phone:
0891303
-1621-
Mail:
ed.krbmws@tnemganamedrewhcseB.kR
Isabella Zipper
Mitarbeiterin Prozess/Qualitätsmanagement
Phone:
08381
-809-8201
Mail:
ed.krbmws@reppiz.allebasi
Sylvia Grebbin
Mitarbeiterin Prozess/Qualitätsmanagement
Phone:
08381
-809-8260
Mail:
ed.krbmws@nibberg.aivlys
Dr. med. Martin Hessz
Ärztlicher Direktor, Chefarzt Innere Medizin
Phone:
08381
-809-541
Mail:
ed.krbmws@gnutlawrev.lkr