Services search (in the department)
Illness | Number of cases |
---|---|
Atrial fibrillation and flutter (I48.1) | 34 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | not specified |
Atrial fibrillation and flutter (I48.2) | not specified |
Atrial fibrillation and flutter (I48.9) | not specified |
Treatment | Number |
---|---|
Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 37 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 0 |
Keeping the respiratory tract open by means of a tube through the mouth or nose (8-700.0) | 0 |
Department key: 0100
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
30 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
25 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
25 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals |