Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1.119,98 | |
Staff in direct employment | 1.119,98 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 70,77 | |
In-patient care staff | 1.049,21 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 189,94 | |
Staff in direct employment | 189,94 | Diese Mitarbeiter sind auf Stationen bzw. in Bereichen eingesetzt, die mit Patienten mehrerer Fachabteilungen belegt werden. Eine differenzierte Zuordnung zu Fachabteilungen ist daher nicht möglich. |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 25,44 | |
In-patient care staff | 164,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 187,22 | |
Staff in direct employment | 187,22 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 10,83 | |
In-patient care staff | 176,39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 36,28 | |
Staff in direct employment | 36,28 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,61 | |
In-patient care staff | 31,67 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 48,97 | Zusätzlich waren 3,5 VK als Altenpfleger mit 2jähriger Ausbildung tätig. |
Staff in direct employment | 48,97 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,10 | |
In-patient care staff | 47,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,82 | |
Staff in direct employment | 12,82 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,21 | |
In-patient care staff | 12,61 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 57,38 | |
Staff in direct employment | 57,38 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,91 | |
In-patient care staff | 56,47 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8,49 | |
Staff in direct employment | 8,49 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,86 | |
In-patient care staff | 7,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 92,86 | |
Staff in direct employment | 92,86 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 14,37 | |
In-patient care staff | 78,49 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 51,37 | |
Staff in direct employment | 51,37 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 14,37 | |
In-patient care staff | 37,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,05 | |
Staff in direct employment | 6,05 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,36 | |
In-patient care staff | 4,69 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | Hebammen und Entbindungspfleger sind konsequent der Fachabteilung Frauenklinik zugeordnet. |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 24,97 | |
Staff in direct employment | 24,97 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 7,56 | |
In-patient care staff | 17,41 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22,14 | |
Staff in direct employment | 22,14 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 6,70 | |
In-patient care staff | 15,44 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 108,46 | |
Staff in direct employment | 108,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 27,97 | |
In-patient care staff | 80,49 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 39,85 | |
Staff in direct employment | 39,85 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 10,24 | |
In-patient care staff | 29,61 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,21 | |
Staff in direct employment | 6,21 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,21 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,21 | |
Staff in direct employment | 6,21 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,21 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,97 | |
Staff in direct employment | 3,97 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,85 | |
In-patient care staff | 3,12 |