Dr. Matthias Schulze (Chefarzt Innere Medizin, Kardiologie, Angiologie)
Dr. Evan Akin (Chefarzt Innere Elektrophysiologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Atrial fibrillation and flutter (I48.9) | 219 |
Left ventricular failure unspecified (I50.14) | 219 |
Other forms of angina pectoris (I20.8) | 134 |
Hypertensive heart disease with heart failure (I11.01) | 128 |
Syncope and collapse (R55) | 108 |
Angina pectoris unspecified (I20.9) | 101 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 97 |
Left ventricular failure unspecified (I50.13) | 96 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 94 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 93 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 700 |
(9-984.7) | 644 |
Additional information on materials used (8-83b.c4) | 592 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 556 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 550 |
Additional information on materials used (8-83b.0c) | 521 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 482 |
(9-984.8) | 432 |
Computed tomography of the abdomen with contrast medium (3-225) | 416 |
Computed tomography of the chest with contrast medium (3-222) | 390 |
Department key: 0100
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
57 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
47 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
47 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Lothar Vestweber
Patientenfürsprecher
Krankenhausstraße 27
34613 Schwalmstadt
Phone:
06696
-7138-
Mail:
moc.loa@rahtolrebewtsev
Eileen Zaschke
Qualitätsmanagementbeauftragte
Krankenhausstraße 27
34613 Schwalmstadt
Phone:
06691
-799-717
Mail:
moc.soipelksa@ekhcsaz.e
Eileen Zaschke
Qualitätsmanagement
Krankenhausstraße 27
34613 Schwalmstadt
Phone:
06691
-799-717
Mail:
moc.soipelksa@ekhcsaz.e
Andreas Begger
Oberarzt Anästhesie
Krankenhausstraße 27
34613 Schwalmstadt
Phone:
06691
-799267-
Mail:
moc.soipelksa@reggeb.a
Anette Prüßner
Leitung Apotheke
Krankenhausstraße 27
34613 Schwalmstadt
Phone:
06691
-799-651
Mail:
moc.soipelksa@rensseurp.a