Bismarckstr 23
87700 Memmingen
Prof. Dr. med. Christian Schinkel (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 221 |
Superficial injury of head (S00.05) | 102 |
Fracture of femur (S72.01) | 81 |
Coxarthrosis arthrosis of hip (M16.1) | 73 |
Gonarthrosis arthrosis of knee (M17.1) | 51 |
Fracture of forearm (S52.59) | 51 |
Fracture of femur (S72.11) | 51 |
Dorsalgia - Low back pain (M54.5) | 42 |
Fracture of lumbar spine and pelvis (S32.1) | 42 |
Superficial injury of thorax (S20.2) | 38 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 613 |
Computed tomography (CT) of the head without contrast medium (3-200) | 544 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 526 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 226 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 163 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 157 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 131 |
(9-984.7) | 117 |
(9-984.8) | 94 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 86 |
Department key: 1600
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ05 |
Number | Group |
---|---|
113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
113 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
108 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | |
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | Die Studierendenausbildung erfolgt im Rahmen des akademischen Lehrkrankenhauses. |
Participation in multi-centre phase III/IV studies | |
Participation in multi-centre Phase I/II studies | |
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | Seit April 2023 |
HB19 | Nursing professionals | |
HB01 | Nurse and health care worker (m/f) | |
HB10 | Midwife (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB20 | Nursing professional B. Sc. |
Edeltraud Sulik
Patientenfürsprecherin
Bismarckstr 23
87700 Memmingen
Phone:
08331
-70-2895
Mail:
ed.negnimmem-mukinilk@tairaterkes
Sylvie Schraut
Leitung Qualitäts- und Risikomanagement, Patientensicherheitsbeauftragte
Bismarckstr 23
87700 Memmingen
Phone:
08331
-70-1587
Mail:
ed.negnimmem-mukinilk@eivlys.tuarhcs
Sylvie Schraut
Leitung Qualitäts- und Risikomanagement, Patientensicherheitsbeauftragte
Bismarckstr 23
87700 Memmingen
Phone:
08331
-70-1587
Mail:
ed.negnimmem-mukinilk@eivlys.tuarhcs
Dr. med. Christoph Pöhlmann
Chefarzt Abteilung für Hygiene und Mikrobiologie
Bismarckstr 23
87700 Memmingen
Phone:
08331
-70-17302
Mail:
ed.negnimmem-mukinilk@hpotsirhc.nnamlheop