Ludwig-Weber-Str. 15
41061 Mönchengladbach
PD Dr. med. Darius Salehin (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | 309 |
Benign neoplasm of ovary (D27) | 143 |
Endometriosis - Endometriosis of uterus (N80.0) | 142 |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 81 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 66 |
Malignant neoplasm of ovary (C56) | 43 |
Abdominal and pelvic pain (R10.3) | 43 |
Endometriosis - Endometriosis of rectovaginal septum and vagina (N80.4) | 37 |
Endometriosis - Endometriosis of ovary (N80.1) | 35 |
Leiomyoma of uterus - Subserosal leiomyoma of uterus (D25.2) | 23 |
Treatment | Number |
---|---|
Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.2) | 513 |
Other operations on the intestine (5-469.21) | 500 |
Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.62) | 346 |
Surgical removal or destruction of tissue in the ovary (5-651.92) | 295 |
Examination of the uterus by endoscopy (1-672) | 286 |
Function-orientated physical exercises and uses (8-561.1) | 261 |
Surgical removal or destruction of tissue in the abdominal cavity (5-543.42) | 187 |
Surgical removal of a fallopian tube (5-661.62) | 164 |
Surgical removal of the ovary and the fallopian tube (5-653.32) | 156 |
Restoration of the patency of the fallopian tubes by the injection of fluid or gas (5-667.1) | 154 |
Number | Group |
---|---|
111 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Doctoral supervision | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals |
Adolf Obst
Patientenfürsprecher
Ludwig-Weber-Str. 15
41061 Mönchengladbach
Phone:
02161
-666972-
Mail:
ed.teneerf@tsbo.oillebat
Rita Tönjann
Krankenhausdirektorin
Ludwig-Weber-Str. 15
41061 Mönchengladbach
Phone:
02161
-981-2400
Mail:
ed.nekinilk-retinnahoj.gm@nnajneoT.atiR
Rita Tönjann
Krankenhausdirektorin
Ludwig-Weber-Str. 15
41061 Mönchengladbach
Phone:
02161
-981-2400
Mail:
ed.nekinilk-retinnahoj.gm@nnajneoT.atiR
Dr. med. PD A. Tittel
Vorsitzender
Ludwig-Weber-Str. 15
41061 Mönchengladbach
Phone:
02161
-981-2250
Mail:
ed.nekinilk-retinnahoj.gm@lettit.saerdna
Tobias Kawe
Leitender Apotheker
Ludwig-Weber-Str. 15
41061 Mönchengladbach
Phone:
02161
-981-2421
Mail:
ed.nekinilk-retinnahoj.gm@ewak.saibot