Baldingerstraße 01
35043 Marburg
Prof. Dr. med. Johannes Huber (Leitung der Klinik)
Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 215 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 158 |
Malignant neoplasm of prostate (C61) | 137 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 136 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 113 |
Malignant neoplasm of kidney except renal pelvis (C64) | 94 |
Unspecified haematuria (R31) | 81 |
Benign neoplasm of male genital organs - Benign neoplasm of prostate (D29.1) | 71 |
Hyperplasia of prostate (N40) | 65 |
Calculus of kidney and ureter - Calculus of kidney with calculus of ureter (N20.2) | 47 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 686 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 392 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 357 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 310 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 280 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 204 |
Computed tomography of the abdomen with contrast medium (3-225) | 166 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 149 |
(9-984.8) | 143 |
Use of an imaging procedure during an operation (3-992) | 136 |
Department key: 2200 , 3622
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 1 |
No. | Explanation |
---|---|
CQ01 | |
CQ03 | |
CQ05 | |
CQ24 | |
CQ25 | |
CQ27 | |
CQ30 |
Number | Group |
---|---|
363 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
228 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
225 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | |
HB06 | Occupational therapist (m/f) | die praktische Ausbildung findet auch am Klinikum statt. |
HB02 | Health and paediatric nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB10 | Midwife (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit der DRK Schwesternschaft Marburg wird eine Krankenpflegehilfeausbildung angeboten. Die Ausbildung ist AZAV zertifiziert. |
HB09 | Speech therapist (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | die praktische Ausbildung findet auch am Klinikum statt. |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. |
Frau Cornelia Opitz
Patientenfürsprecherin im Universitätsklinikum MR
Baldingerstraße 01
35043 Marburg
Phone:
0176
-47754425-
Mail:
ed.xmg@ztipo.oc
Frau Anette Wetterau-Ruppersberg
Patientenfürsprecherin (Vertretung)
Baldingerstraße 01
35043 Marburg
Phone:
0171
-9000900-
Mail:
ed.enilno-t@ehceukdlaW
Dr. Theresia Jacobi
Patientenfürsprecherin
Baldingerstraße 01
35043 Marburg
Phone:
06421
-164319-
Mail:
ed.jtrd@ibocaj.aisereht
Thomas Komm
Patientenfürsprecher
Baldingerstraße 01
35043 Marburg
Phone:
06421
-360341-
Mail:
ed.xmg@mmok.samoht
Frau Annegret Platt
Ärztliche Geschäftsführung
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-66101
Mail:
ed.mg-ku@tnemeganamedrewhcseB
Frau Margitta Zeuner
Qualitätsmanagementbeauftragte
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-64502
Mail:
ed.mg-ku@renueZ.attigraM
Prof. Dr. Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuW.samohT
Prof. Dr. Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuW.samohT
Prof. Dr. med Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuw.samoht
Prof. Dr. med Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuw.samoht