Marie-Curie-Straße 4
88400 Biberach
Dr. med. Thomas Christ (Sektionsleiter. Facharzt für Orthopädie und Unfallchirurgie, Spezielle orthopädische Chirurgie, Sportmedizin, Chirotherapie)
Services search (in the department)
Illness | Number of cases |
---|---|
Gonarthrosis arthrosis of knee (M17.1) | 290 |
Coxarthrosis arthrosis of hip (M16.1) | 172 |
Dorsalgia (M54.4) | 51 |
Coxarthrosis arthrosis of hip (M16.3) | 40 |
Other intervertebral disc disorders (M51.1) | 37 |
Other acquired deformities of limbs (M21.16) | 36 |
Congenital deformities of hip (Q65.8) | 31 |
Dorsalgia - Low back pain (M54.5) | 30 |
Coxarthrosis arthrosis of hip - Osteoarthritis of hip unspecified (M16.9) | 28 |
Dislocation sprain and strain of joints and ligaments of knee (S83.53) | 22 |
Treatment | Number |
---|---|
Surgical implantation of an artificial hip joint (5-820.00) | 215 |
Surgical implantation of artificial knee joint (5-822.g1) | 211 |
(5-86a.20) | 190 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 158 |
Function-orientated physical exercises and uses (8-561.1) | 97 |
Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.k) | 78 |
(9-984.b) | 74 |
Operation with the smallest possible incision into the skin and minimal tissue damage (minimally invasive) (5-986.x) | 71 |
Surgical implantation of artificial knee joint (5-822.84) | 68 |
Operation using a navigation system which produces real-time 3-D images of the surgical site during the operation (5-988.3) | 64 |
Department key: 2300
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
56 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
56 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | Universität Ulm |
Student training (clinical traineeship / internship year) | Universität Ulm |
Lectureships / teaching posts at colleges and universities | Universität Ulm |
Project-related cooperation with colleges and universities | Universität Ulm |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | In Kooperation mit Rehabilitationskrankenhaus Ulm |
HB10 | Midwife (m/f) | In Kooperation mit der Akademie für Gesundheitsberufe am Universitätsklinikum Ulm |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB01 | Nurse and health care worker (m/f) | in Kooperation mit Matthias Erzberger Schule https://www.mes-bc.de/project/berufsfachschule-fuer-pflege/ |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Gesundheitsakademie Bodensee-Oberschwaben GmbH |
Marina Bischof
Qualitäts- und klinisches Risikomanagement
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-559800-
Mail:
ed.anas@cb.tnemeganamsteatilauq
Ksenija Gajski
Leitung Prozess- und Qualitätsmanagement
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-559005-
Mail:
ed.anaS@iksjaG.ajinesK
Dr. med. Thomas Schmidt
Ärztlicher Direktor, Chefarzt der Anästhesiologie
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-557203-
Mail:
ed.anas@cb.eigrurihclarezsiv